
Fukuda FX-8400 CardiMax — Advanced 12-Lead Electrocardiograph
The FX-8400 features a large 8-inch widescreen color LCD, giving clear, accurate ECG waveforms alongside effortless patient data review. Built-in ACS diagnostic support helps clinicians more effectively identify signs of acute myocardial infarction, while smart functions like auto capture and automatic lead switching simplify day-to-day operation.
| Specification | Value |
|---|---|
| Sensitivity Selection | 1/4, 1/2, 1, 2, Auto |
| Differential/Common-Mode Offset Voltage | ±600 mV and above |
| Sine Wave Characteristics | 0.05 Hz to 250 Hz |
| Low Frequency Characteristics (Time Constant) | 3.2 sec. and above |
| Common-Mode Signal Suppression | 103 dB and above |
| Leads | Standard 12-lead |
| Filter | AC filter: −20 dB or less at 50/60 Hz; Muscle filter: −3 dB at 35/25 Hz; Drift: −3 dB at 0.25/0.5 Hz |
| Printing Method | Thermal print head |
| Printing Speed | 5, 10, 12.5, 25, 50 mm/s ±2% or less |
| Printing Channel | 3 ch, 6 ch, 12 ch |
| Printing Paper | Roll paper (210mm) or Z-fold paper (210mm) with grids |
| Display | 8" color LCD, 800 × 480 dots, LED backlight |
| A/D Conversion | 24-bit |
| Sampling Rate | 8,000 samples/sec |
| LAN Port | IEEE802.3u 100BASE-TX (cable within 50m) |
| USB Port | USB2.0 Full Speed, 3 ports |
| SD Card | Compatible with SD Card Specification 2.0 |
| Serial Port | RS-232C, 2 ports |
| Specification | Value |
|---|---|
| Power Supply | AC 100–240V, 50/60Hz; DC 14.8V (Battery) |
| Power Consumption | 100 VA (AC) |
| Dimensions | Approx. 330 (W) × 350 (D) × 85 mm (H), excluding protrusion; 112.6 mm (H) including protrusion |
| Weight | Approx. 4.0 kg (main unit only); 4.5 kg with battery |
| Battery Operation Time | 240 minutes |
English, French, German, Spanish, Italian, Russian, Portuguese, and Vietnamese