
Fresenius 4008S Classix — Cardioprotective Haemodialysis, Quality Treatment for Every Budget
The 4008S Classix continues the proven success of Fresenius Medical Care's 4008 series, combining reliable, high-quality haemodialysis treatment with strong operational efficiency. Built around the principle of Cardioprotective Haemodialysis, it's designed to help minimize cardiovascular risk in patients undergoing long-term dialysis — a critical consideration, since cardiovascular disease remains the leading cause of death among patients with end-stage renal disease (ESRD).
The system supports the full range of important renal replacement therapy modalities, including bicarbonate or acetate dialysis, single-needle or single-needle click-clack methods, ultrafiltration and sodium profiling, and isolated ultrafiltration (Bergström treatment). Automated acquisition, monitoring, and control of patient and machine parameters give clinicians continuous, precise insight into the ongoing treatment.
Online Clearance Monitor (OCM®)
Continuously monitors effective in-vivo urea clearance (K), accumulated cleared plasma (Kt) or current dialysis dose (Kt/V), and plasma sodium concentration — enabling immediate detection and correction of deviations from the therapy goal, without added disposable costs or staff effort.
Ultrapure Dialysis Fluid (DIASAFE® plus)
A dialysis fluid filter built on Fresenius Polysulfone® fibers with strong endotoxin-retention capability, supported by functional filter integrity checks, automatic lifetime surveillance, and aseptic connection technology.
Dry Bicarbonate Concentrate (bibag®)
Supplies the bicarbonate buffer as a dry substance to eliminate the risk of microbiological contamination associated with liquid concentrate, while offering easy handling, minimal storage space, and reduced waste and transport weight.
Ergonomic, Efficient Operation
A 10.4" TFT-LCD monitor graphically displays treatment values for easy comprehension and quick review of treatment history. The integrated Blood Pressure Monitor (BPM) further simplifies handling for therapy providers, while compatibility with the Therapy Data Management System (TDMS) supports more effective daily dialysis practice.
Additional Capabilities
General
| Specification | Value |
|---|---|
| Brand | Fresenius Medical Care |
| Place of Origin | Germany |
| Instrument Classification | Class I |
| Dimensions (H×W×D) | 1370 × 500 × 650 mm |
| Weight | 86 kg |
| Power Supply | 100–240V AC, 50–60Hz |
| Current Consumption | Approx. 9A (230V) / 15A (110V) |
| Battery | 18V, 3Ah (maintenance-free) |
Water & Concentrate Supply
| Specification | Value |
|---|---|
| Water Inlet Pressure | 1.5–6.0 bar |
| Water Inlet Temperature | 5–30°C (integrated hot rinse: 85–95°C) |
| Max. Drain Height | 1 m |
| Concentrate Supply Pressure | 0–100 mbar; max. 1m suction height |
| Central Concentrate Supply | 1 central acid concentrate (optional), 0–500 mbar |
Pressure Monitoring
| Parameter | Display Range | Accuracy | Resolution |
|---|---|---|---|
| Arterial Pressure | −300 to +280 mmHg | ±10 mmHg | 20 mmHg |
| Venous Pressure | −60 to +520 mmHg | ±10 mmHg | 20 mmHg |
| Transmembrane Pressure | −60 to +520 mmHg | — | 20 mmHg |
Blood Pump & Safety
| Specification | Value |
|---|---|
| Arterial Blood Pump Flow Range | 15–600 mL/min (±10%, 5 mL/min resolution) |
| Single Needle System (optional) | 2 blood pumps, variable stroke volume up to 50 mL/min |
| Air Bubble Detector | Ultrasonic transmission + optical monitoring in venous clamp |
| Heparin Pump | 0–10 mL/h; bolus max. 5 mL; 20 mL syringe |
| Blood Leak Detector Sensitivity | ≤0.5 mL blood/min (Hct=25) at max. flow 800 mL/min |
Dialysis Fluid Circuit
| Specification | Value |
|---|---|
| Flow Range | 0–300–500–800 mL/min (AdaptedFlow selectable) |
| Temperature | 35–39°C, selectable |
| Conductivity Range | 12.8–15.7 mS/cm (25°C), ±0.1 mS/cm |
| Acid Component Mixing Ratio | Adjustable (e.g. 1+44, 1+34); 125–150 mmol/L |
| Bicarbonate Default Mixing Ratio | 1+27.6; adjustment range −8 to +8 mmol/L |
| OCM® Accurate Clearance K | ±6% |
| Bicarbonate Dry Concentrate | bibag® |
| Dialysis Fluid Filter | DIASAFE® plus |
| Balancing Accuracy | ±0.1% of total dialysate volume |
Ultrafiltration
| Specification | Value |
|---|---|
| UF Rate | 0–4000 mL/h (1 mL/h steps) |
| Pump Volume Accuracy | ±1% |
| Parameters Displayed | UF goal, UF time, UF rate, UF volume |
BPM (Optional)
| Specification | Value |
|---|---|
| Display Range | Systole 30–280 mmHg; Diastole 10–240 mmHg; MAP 20–255 mmHg; Pulse 20–245 /min |
| Accuracy | ±3 mmHg |
| Resolution | 1 mmHg |
Disinfection & Cleaning Programs
| Program | Temperature/Flow |
|---|---|
| Rinse | 37°C / 600 mL/min |
| Hot Rinse (recirculation) | 84°C / 450 mL/min |
| Integrated Hot Rinse | 84°C / 450 mL/min |
| Cleaning (Sporotal®100, recirculation) | 37°C / 600 mL/min |
| Heat Disinfection (Diasteril®/Citrosteril®, recirculation) | 84°C / 450 mL/min |
| Disinfection (Puristeril® 340/plus, recirculation) | 37°C / 600 mL/min |